From £54,0358

Second-generation SUV more mature and arguably more engaging than predecessor but more expensive, too

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive M40d MHT 5dr Auto 4.90secs 155mph 190g/km 39.20mpg £67 820
xDrive M40i MHT 5dr Auto 4.90secs 155mph 205g/km 31.40mpg £68 330
xDrive20d MHT M Sport 5dr Step Auto 7.90secs 132mph 159g/km 46.30mpg £54 035
xDrive20d MHT M Sport 5dr Step Auto [Pro Pack] 7.90secs 132mph 159g/km 46.30mpg £56 145
xDrive20d MHT M Sport 5dr Step Auto [Tech Pack] 7.90secs 132mph 159g/km 46.30mpg £56 030
xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro] 7.90secs 132mph 159g/km 46.30mpg £58 140
xDrive30d MHT M Sport 5dr Auto 5.70secs 152mph 173g/km 42.80mpg £60 415
xDrive30d MHT M Sport 5dr Auto [Pro Pack] 5.70secs 152mph 173g/km 42.80mpg £62 525
xDrive30d MHT M Sport 5dr Auto [Tech Pack] 5.70secs 152mph 173g/km 42.80mpg £62 410
xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pack] 5.70secs 152mph 173g/km 42.80mpg £64 520

Advertisement