From £59,5209

Fourth-generation SUV has grown in size and standing, with new engines and advanced new suspension technology that bolsters its ability both on and off-road

Namesort icon 0-62mph Top speed CO2 MPG Price
GLE 300d 4Matic AMG Line 5dr 9G-Tronic 7.20secs 140mph 199g/km 37.20mpg £59 520
GLE 300d 4Matic AMG Line 5dr 9G-Tronic [7 Seat] 6.90secs 143mph 187g/km 39.80mpg £77 985
GLE 300d 4Matic AMG Line Exec 5dr 9G-Tronic [7 St] 7.20secs 140mph 209g/km 35.30mpg £61 325
GLE 300d 4Matic AMG Line Executive 5dr 9G-Tronic 7.20secs 140mph 206g/km 36.20mpg £61 020
GLE 300d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 6.90secs 143mph 198g/km 37.20mpg £89 010
GLE 300d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 6.90secs 143mph 196g/km 37.70mpg £83 760
GLE 300d 4Matic AMG Line Prem Plus 5dr 9G-Tronic 7.20secs 140mph 208g/km 35.80mpg £66 520
GLE 300d 4Matic AMG Line Premium 5dr 9G-Tronic 7.20secs 140mph 206g/km 36.20mpg £63 020
GLE 350d 4Matic AMG Line 5dr 9G-Tronic 6.60secs 143mph 201g/km 37.20mpg £63 675
GLE 350d 4Matic AMG Line 5dr 9G-Tronic [7 Seat] 6.60secs 143mph 204g/km 36.20mpg £63 650
GLE 350d 4Matic AMG Line Exec 5dr 9G-Tronic [7 St] 6.60secs 143mph 216g/km 34.50mpg £65 150
GLE 350d 4Matic AMG Line Executive 5dr 9G-Tronic 6.60secs 143mph 212g/km 34.90mpg £65 175
GLE 350d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 6.60secs 143mph 220g/km 33.60mpg £72 670
GLE 350d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 6.60secs 143mph 218g/km 34.00mpg £69 170
GLE 350d 4Matic AMG Line Prem Plus 5dr 9G-Tronic 6.60secs 143mph 215g/km 34.50mpg £70 675
GLE 350d 4Matic AMG Line Premium 5dr 9G-Tronic 6.60secs 143mph 213g/km 34.90mpg £67 175
GLE 400e 4Matic AMG Line Premium + 5dr 9G-Tronic 6.10secs 130mph 23g/km 282.50mpg £92 755
GLE 400e 4Matic AMG Line Premium 5dr 9G-Tronic 6.10secs 130mph 23g/km 282.50mpg £87 505
GLE 450 4Matic AMG Line 5dr 9G-Tronic [7 Seats] 5.60secs 155mph 229g/km 28.00mpg £82 765
GLE 450 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 5.60secs 155mph 241g/km 26.70mpg £93 265
GLE 450 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 5.60secs 155mph 239g/km 26.90mpg £88 015
GLE 450d 4Matic AMG Line 5dr 9G-Tronic [7 Seat] 5.60secs 155mph 207g/km 35.80mpg £81 110
GLE 450d 4Matic AMG Line Prem + 5dr 9G-Tron [7 St] 5.60secs 155mph 218g/km 34.00mpg £91 610
GLE 450d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St] 5.60secs 155mph 216g/km 34.50mpg £86 360
GLE 53 4Matic+ 5dr 9G-Tronic [7 Seats] 5.30secs 155mph 240g/km 26.70mpg £70 420
GLE 53 4Matic+ Night Ed Premium+ 5dr TCT [7 Seats] 5.00secs 155mph 241g/km 26.70mpg £102 065
GLE 53 4Matic+ Prem + 5dr 9G-Tronic [7 Seats] 5.30secs 155mph 247g/km 25.90mpg £90 130
GLE 53 4Matic+ Premium 5dr 9G-Tronic [7 Seats] 5.30secs 155mph 246g/km 26.20mpg £84 135
GLE 53 4Matic+ Premium 5dr TCT [7 Seats] 5.00secs 155mph 239g/km 26.90mpg £93 665
GLE 63 S 4Matic+ 5dr 9G-Tronic 3.80secs 174mph 281g/km 22.80mpg £123 725
GLE 63 S 4Matic+ Night Edition Premium + 5dr TCT 3.90secs 174mph 288g/km 22.20mpg £143 660
Advertisement